Usage Statistics for eurst.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4628
Total Files 1599
Total Pages 2090
Total Visits 1010
Total kB Files 26320
Total kB In 0
Total kB Out 0
Total Unique Sites 1675
Total Unique URLs 55
Total Unique Referrers 135
Total Unique User Agents 327
. Avg Max
Hits per Hour 6 190
Hits per Day 159 536
Files per Day 55 110
Pages per Day 72 208
Sites per Day 57 330
Visits per Day 34 50
kB Files per Day 908 3267
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 34.55% 1599
Code 301 - Moved Permanently 0.13% 6
Code 400 - Bad Request 0.15% 7
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 65.10% 3013

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 140 3.03% 45 2.81% 110 5.26% 34 3.37% 46 2.75% 390 1.48% 0 0.00% 0 0.00%
2 73 1.58% 43 2.69% 27 1.29% 24 2.38% 42 2.51% 695 2.64% 0 0.00% 0 0.00%
3 175 3.78% 51 3.19% 123 5.89% 29 2.87% 40 2.39% 958 3.64% 0 0.00% 0 0.00%
4 122 2.64% 68 4.25% 77 3.68% 35 3.47% 44 2.63% 1394 5.29% 0 0.00% 0 0.00%
5 87 1.88% 60 3.75% 38 1.82% 35 3.47% 47 2.81% 835 3.17% 0 0.00% 0 0.00%
6 134 2.90% 79 4.94% 76 3.64% 31 3.07% 36 2.15% 1899 7.21% 0 0.00% 0 0.00%
7 110 2.38% 51 3.19% 46 2.20% 32 3.17% 39 2.33% 402 1.53% 0 0.00% 0 0.00%
8 245 5.29% 41 2.56% 208 9.95% 27 2.67% 38 2.27% 614 2.33% 0 0.00% 0 0.00%
9 380 8.21% 53 3.31% 67 3.21% 39 3.86% 219 13.07% 1693 6.43% 0 0.00% 0 0.00%
10 287 6.20% 53 3.31% 82 3.92% 32 3.17% 149 8.90% 1090 4.14% 0 0.00% 0 0.00%
11 115 2.48% 53 3.31% 50 2.39% 43 4.26% 52 3.10% 565 2.15% 0 0.00% 0 0.00%
12 86 1.86% 48 3.00% 54 2.58% 43 4.26% 56 3.34% 1005 3.82% 0 0.00% 0 0.00%
13 100 2.16% 61 3.81% 51 2.44% 37 3.66% 43 2.57% 522 1.98% 0 0.00% 0 0.00%
14 82 1.77% 38 2.38% 45 2.15% 30 2.97% 41 2.45% 910 3.46% 0 0.00% 0 0.00%
15 99 2.14% 69 4.32% 39 1.87% 28 2.77% 42 2.51% 1099 4.18% 0 0.00% 0 0.00%
16 536 11.58% 64 4.00% 63 3.01% 42 4.16% 330 19.70% 1009 3.83% 0 0.00% 0 0.00%
17 78 1.69% 47 2.94% 47 2.25% 34 3.37% 45 2.69% 505 1.92% 0 0.00% 0 0.00%
18 134 2.90% 39 2.44% 87 4.16% 37 3.66% 46 2.75% 842 3.20% 0 0.00% 0 0.00%
19 83 1.79% 48 3.00% 55 2.63% 33 3.27% 50 2.99% 443 1.68% 0 0.00% 0 0.00%
20 141 3.05% 50 3.13% 84 4.02% 34 3.37% 42 2.51% 582 2.21% 0 0.00% 0 0.00%
21 120 2.59% 50 3.13% 78 3.73% 35 3.47% 34 2.03% 418 1.59% 0 0.00% 0 0.00%
22 91 1.97% 40 2.50% 58 2.78% 32 3.17% 43 2.57% 323 1.23% 0 0.00% 0 0.00%
23 476 10.29% 49 3.06% 80 3.83% 31 3.07% 313 18.69% 528 2.00% 0 0.00% 0 0.00%
24 125 2.70% 49 3.06% 98 4.69% 38 3.76% 43 2.57% 488 1.86% 0 0.00% 0 0.00%
25 197 4.26% 110 6.88% 117 5.60% 50 4.95% 57 3.40% 3267 12.41% 0 0.00% 0 0.00%
26 144 3.11% 97 6.07% 68 3.25% 47 4.65% 49 2.93% 1084 4.12% 0 0.00% 0 0.00%
27 72 1.56% 40 2.50% 48 2.30% 28 2.77% 33 1.97% 570 2.16% 0 0.00% 0 0.00%
28 69 1.49% 46 2.88% 41 1.96% 34 3.37% 33 1.97% 442 1.68% 0 0.00% 0 0.00%
29 127 2.74% 57 3.56% 73 3.49% 36 3.56% 49 2.93% 1749 6.65% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 165 3.57% 2 64 4.00% 2 60 2.87% 23 677 2.57% 0 0 0.00% 0 0 0.00%
1 8 253 5.47% 3 98 6.13% 3 96 4.59% 57 1656 6.29% 0 0 0.00% 0 0 0.00%
2 7 211 4.56% 1 48 3.00% 2 77 3.68% 52 1507 5.73% 0 0 0.00% 0 0 0.00%
3 7 217 4.69% 2 67 4.19% 2 86 4.11% 55 1584 6.02% 0 0 0.00% 0 0 0.00%
4 4 134 2.90% 1 42 2.63% 2 63 3.01% 25 730 2.77% 0 0 0.00% 0 0 0.00%
5 5 155 3.35% 1 54 3.38% 2 80 3.83% 29 855 3.25% 0 0 0.00% 0 0 0.00%
6 6 186 4.02% 2 81 5.07% 2 81 3.88% 29 841 3.19% 0 0 0.00% 0 0 0.00%
7 5 161 3.48% 2 78 4.88% 1 55 2.63% 37 1068 4.06% 0 0 0.00% 0 0 0.00%
8 10 311 6.72% 4 119 7.44% 4 141 6.75% 51 1484 5.64% 0 0 0.00% 0 0 0.00%
9 2 86 1.86% 0 23 1.44% 0 26 1.24% 5 159 0.61% 0 0 0.00% 0 0 0.00%
10 7 230 4.97% 3 113 7.07% 3 113 5.41% 84 2426 9.22% 0 0 0.00% 0 0 0.00%
11 5 155 3.35% 2 76 4.75% 1 57 2.73% 39 1134 4.31% 0 0 0.00% 0 0 0.00%
12 4 131 2.83% 1 49 3.06% 1 46 2.20% 21 621 2.36% 0 0 0.00% 0 0 0.00%
13 3 103 2.23% 1 41 2.56% 1 49 2.34% 12 336 1.28% 0 0 0.00% 0 0 0.00%
14 5 169 3.65% 1 45 2.81% 3 90 4.31% 26 766 2.91% 0 0 0.00% 0 0 0.00%
15 4 130 2.81% 1 49 3.06% 1 56 2.68% 24 705 2.68% 0 0 0.00% 0 0 0.00%
16 6 179 3.87% 1 51 3.19% 2 80 3.83% 13 384 1.46% 0 0 0.00% 0 0 0.00%
17 7 217 4.69% 2 81 5.07% 3 115 5.50% 25 711 2.70% 0 0 0.00% 0 0 0.00%
18 14 419 9.05% 1 48 3.00% 9 285 13.64% 24 707 2.69% 0 0 0.00% 0 0 0.00%
19 6 195 4.21% 2 59 3.69% 2 73 3.49% 40 1153 4.38% 0 0 0.00% 0 0 0.00%
20 7 211 4.56% 2 67 4.19% 3 101 4.83% 21 597 2.27% 0 0 0.00% 0 0 0.00%
21 6 200 4.32% 2 78 4.88% 2 80 3.83% 54 1557 5.91% 0 0 0.00% 0 0 0.00%
22 9 269 5.81% 3 109 6.82% 4 139 6.65% 125 3626 13.78% 0 0 0.00% 0 0 0.00%
23 4 141 3.05% 2 59 3.69% 1 41 1.96% 36 1035 3.93% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 762 16.46% 4322 16.42% 0 0.00% 0 0.00% /
2 77 1.66% 94 0.36% 0 0.00% 0 0.00% /js/main.js
3 76 1.64% 2458 9.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 75 1.62% 2991 11.36% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 75 1.62% 1528 5.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 71 1.53% 2738 10.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 70 1.51% 378 1.44% 0 0.00% 0 0.00% /styles/main.css
8 70 1.51% 87 0.33% 0 0.00% 0 0.00% /styles/main_responsive.css
9 43 0.93% 268 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 25 0.54% 1603 6.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 23 0.50% 2190 8.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 23 0.50% 2254 8.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 21 0.45% 2111 8.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 11 0.24% 678 2.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
15 9 0.19% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 9 0.19% 51 0.19% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 9 0.19% 53 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 7 0.15% 121 0.46% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 7 0.15% 248 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
20 7 0.15% 353 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 6 0.13% 2 0.01% 0 0.00% 0 0.00% /plesk-stat/
22 6 0.13% 246 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
23 3 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/4-e85RUfhZpBXzC59aUlKrLWgLHs-bumxwEblZf28gw
24 3 0.06% 4 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 762 16.46% 4322 16.42% 0 0.00% 0 0.00% /
2 75 1.62% 2991 11.36% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 71 1.53% 2738 10.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 76 1.64% 2458 9.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 23 0.50% 2254 8.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 23 0.50% 2190 8.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
7 21 0.45% 2111 8.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 25 0.54% 1603 6.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 75 1.62% 1528 5.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 11 0.24% 678 2.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 762 16.46% 695 87.09% /
2 43 0.93% 25 3.13% /plesk-stat/webstat-ssl/
3 25 0.54% 14 1.75% /plesk-stat/webstat-ssl/usage_202402.html
4 21 0.45% 11 1.38% /plesk-stat/webstat-ssl/usage_202312.html
5 23 0.50% 11 1.38% /plesk-stat/webstat-ssl/usage_202401.html
6 23 0.50% 10 1.25% /plesk-stat/webstat-ssl/usage_202311.html
7 6 0.13% 4 0.50% /plesk-stat/
8 9 0.19% 4 0.50% /plesk-stat/anon_ftpstat/
9 7 0.15% 4 0.50% /plesk-stat/ftpstat/usage_202401.html
10 9 0.19% 4 0.50% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 762 16.46% 657 85.55% /
2 43 0.93% 31 4.04% /plesk-stat/webstat-ssl/
3 25 0.54% 14 1.82% /plesk-stat/webstat-ssl/usage_202402.html
4 23 0.50% 13 1.69% /plesk-stat/webstat-ssl/usage_202401.html
5 23 0.50% 10 1.30% /plesk-stat/webstat-ssl/usage_202311.html
6 21 0.45% 10 1.30% /plesk-stat/webstat-ssl/usage_202312.html
7 11 0.24% 5 0.65% /plesk-stat/webstat/usage_202311.html
8 7 0.15% 5 0.65% /plesk-stat/webstat/usage_202312.html
9 9 0.19% 4 0.52% /plesk-stat/anon_ftpstat/
10 9 0.19% 4 0.52% /plesk-stat/ftpstat/

Top 30 of 1675 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 4.02% 0 0.00% 147 0.56% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
2 77 1.66% 0 0.00% 61 0.23% 0 0.00% 0 0.00% 1 0.10% 216.73.161.93
3 67 1.45% 3 0.19% 70 0.27% 0 0.00% 0 0.00% 1 0.10% 178.128.27.165
4 56 1.21% 19 1.19% 881 3.35% 0 0.00% 0 0.00% 21 2.08% 216.244.66.244
5 56 1.21% 35 2.19% 252 0.96% 0 0.00% 0 0.00% 10 0.99% crawl-mwx5un.mj12bot.com
6 44 0.95% 32 2.00% 217 0.83% 0 0.00% 0 0.00% 40 3.96% hebei.22.121.in-addr.arpa
7 42 0.91% 16 1.00% 67 0.26% 0 0.00% 0 0.00% 2 0.20% crawling-gateway-136-243-228-193.dataforseo.com
8 35 0.76% 20 1.25% 497 1.89% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
9 34 0.73% 2 0.13% 38 0.15% 0 0.00% 0 0.00% 2 0.20% 20.125.101.243
10 34 0.73% 2 0.13% 38 0.15% 0 0.00% 0 0.00% 2 0.20% 20.163.52.87
11 34 0.73% 2 0.13% 38 0.15% 0 0.00% 0 0.00% 2 0.20% 20.37.218.192
12 34 0.73% 2 0.13% 38 0.15% 0 0.00% 0 0.00% 2 0.20% 20.96.30.178
13 34 0.73% 23 1.44% 550 2.09% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
14 34 0.73% 3 0.19% 44 0.17% 0 0.00% 0 0.00% 3 0.30% 91.92.241.245
15 34 0.73% 24 1.50% 1055 4.01% 0 0.00% 0 0.00% 1 0.10% crawler-57.nicecrawler.com
16 29 0.63% 21 1.31% 702 2.67% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
17 27 0.58% 0 0.00% 21 0.08% 0 0.00% 0 0.00% 3 0.30% 116.213.36.90
18 27 0.58% 1 0.06% 11 0.04% 0 0.00% 0 0.00% 1 0.10% 20.168.122.4
19 26 0.56% 2 0.13% 32 0.12% 0 0.00% 0 0.00% 2 0.20% 91.92.251.101
20 26 0.56% 0 0.00% 21 0.08% 0 0.00% 0 0.00% 1 0.10% 91.92.255.184
21 26 0.56% 2 0.13% 32 0.12% 0 0.00% 0 0.00% 2 0.20% tube-hosting.com
22 25 0.54% 1 0.06% 25 0.10% 0 0.00% 0 0.00% 3 0.30% 94.156.64.216
23 25 0.54% 11 0.69% 23 0.09% 0 0.00% 0 0.00% 8 0.79% crawl-vykctc.mj12bot.com
24 24 0.52% 4 0.25% 42 0.16% 0 0.00% 0 0.00% 1 0.10% 58.220.27.185
25 24 0.52% 6 0.38% 560 2.13% 0 0.00% 0 0.00% 3 0.30% ninja-crawler89.webmeup.com
26 22 0.48% 2 0.13% 29 0.11% 0 0.00% 0 0.00% 3 0.30% 91.92.247.104
27 22 0.48% 2 0.13% 29 0.11% 0 0.00% 0 0.00% 3 0.30% 91.92.251.173
28 22 0.48% 10 0.63% 26 0.10% 0 0.00% 0 0.00% 9 0.89% crawl-lrsstc.mj12bot.com
29 21 0.45% 2 0.13% 27 0.10% 0 0.00% 0 0.00% 1 0.10% 157.245.199.198
30 21 0.45% 2 0.13% 27 0.10% 0 0.00% 0 0.00% 1 0.10% 170.64.177.120

Top 10 of 1675 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 0.73% 24 1.50% 1055 4.01% 0 0.00% 0 0.00% 1 0.10% crawler-57.nicecrawler.com
2 56 1.21% 19 1.19% 881 3.35% 0 0.00% 0 0.00% 21 2.08% 216.244.66.244
3 29 0.63% 21 1.31% 702 2.67% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
4 24 0.52% 6 0.38% 560 2.13% 0 0.00% 0 0.00% 3 0.30% ninja-crawler89.webmeup.com
5 18 0.39% 8 0.50% 560 2.13% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-160-145.dataproviderbot.com
6 34 0.73% 23 1.44% 550 2.09% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
7 35 0.76% 20 1.25% 497 1.89% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
8 11 0.24% 11 0.69% 453 1.72% 0 0.00% 0 0.00% 3 0.30% hostedby.privatelayer.com
9 7 0.15% 7 0.44% 393 1.49% 0 0.00% 0 0.00% 1 0.10% 46.101.9.216
10 10 0.22% 10 0.63% 392 1.49% 0 0.00% 0 0.00% 2 0.20% hn.kd.ny.adsl

Top 13 of 135 Total Referrers
# Hits Referrer
1 3497 75.56% - (Direct Request)
2 119 2.57% http://www.eurst.nl
3 67 1.45% http://eurst.nl
4 49 1.06% www.google.com
5 10 0.22% eurst.nl
6 10 0.22% https://www.google.com/
7 8 0.17% http://85.17.55.109:80/
8 7 0.15% https://eurst.nl
9 4 0.09% http://baidu.com/
10 2 0.04% http://www.shuct.net/
11 2 0.04% https://eurst.nl:443
12 1 0.02% http://eurst.nl:80/
13 1 0.02% https://google.com

Top 15 of 327 Total User Agents
# Hits User Agent
1 225 4.86% Go-http-client/2.0
2 203 4.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 148 3.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 124 2.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 120 2.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 111 2.40% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 98 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 97 2.10% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
9 97 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
10 73 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 68 1.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 67 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 66 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 62 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 56 1.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for February 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 2795 60.39% 575 35.96% 8658 32.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 1422 30.73% 887 55.47% 13555 51.50% 0 0.00% 0 0.00% Commercial (com)
3 145 3.13% 52 3.25% 3468 13.18% 0 0.00% 0 0.00% Non-Profit (org)
4 127 2.74% 21 1.31% 181 0.69% 0 0.00% 0 0.00% Network (net)
5 44 0.95% 32 2.00% 217 0.83% 0 0.00% 0 0.00% Address Routing (arpa)
6 28 0.61% 6 0.38% 51 0.19% 0 0.00% 0 0.00% European Union
7 18 0.39% 11 0.69% 80 0.30% 0 0.00% 0 0.00% Germany
8 13 0.28% 1 0.06% 19 0.07% 0 0.00% 0 0.00% China
9 9 0.19% 2 0.13% 12 0.05% 0 0.00% 0 0.00% Russian Federation
10 7 0.15% 2 0.13% 17 0.06% 0 0.00% 0 0.00% Netherlands
11 6 0.13% 0 0.00% 5 0.02% 0 0.00% 0 0.00% Canada
12 5 0.11% 5 0.31% 32 0.12% 0 0.00% 0 0.00% United States
13 2 0.04% 2 0.13% 13 0.05% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 2 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa
15 1 0.02% 1 0.06% 6 0.02% 0 0.00% 0 0.00% Japan
16 1 0.02% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Mexico
17 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena
19 1 0.02% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23