Usage Statistics for eurst.nl

Summary Period: April 2024
Generated 01-May-2024 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 122405
Total Files 119187
Total Pages 117120
Total Visits 1480
Total kB Files 16708470
Total kB In 0
Total kB Out 0
Total Unique Sites 1931
Total Unique URLs 58
Total Unique Referrers 197
Total Unique User Agents 418
. Avg Max
Hits per Hour 170 326
Hits per Day 4080 5580
Files per Day 3972 5420
Pages per Day 3904 5219
Sites per Day 64 338
Visits per Day 49 89
kB Files per Day 556949 746669
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.37% 119187
Code 301 - Moved Permanently 0.01% 9
Code 400 - Bad Request 0.01% 7
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 2.61% 3189

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2213 1.81% 2103 1.76% 2127 1.82% 47 3.18% 80 4.14% 292475 1.75% 0 0.00% 0 0.00%
2 5580 4.56% 5136 4.31% 5219 4.46% 79 5.34% 321 16.62% 737901 4.42% 0 0.00% 0 0.00%
3 5145 4.20% 5098 4.28% 5116 4.37% 53 3.58% 59 3.06% 734601 4.40% 0 0.00% 0 0.00%
4 4838 3.95% 4760 3.99% 4799 4.10% 48 3.24% 52 2.69% 683295 4.09% 0 0.00% 0 0.00%
5 5202 4.25% 5087 4.27% 5160 4.41% 54 3.65% 56 2.90% 732105 4.38% 0 0.00% 0 0.00%
6 5124 4.19% 5102 4.28% 5090 4.35% 48 3.24% 47 2.43% 734954 4.40% 0 0.00% 0 0.00%
7 5113 4.18% 5072 4.26% 5073 4.33% 29 1.96% 35 1.81% 735308 4.40% 0 0.00% 0 0.00%
8 5415 4.42% 5069 4.25% 5054 4.32% 49 3.31% 300 15.54% 731432 4.38% 0 0.00% 0 0.00%
9 5137 4.20% 5012 4.21% 5108 4.36% 47 3.18% 65 3.37% 728136 4.36% 0 0.00% 0 0.00%
10 5065 4.14% 5053 4.24% 5035 4.30% 36 2.43% 39 2.02% 731082 4.38% 0 0.00% 0 0.00%
11 5070 4.14% 5045 4.23% 5034 4.30% 33 2.23% 37 1.92% 729996 4.37% 0 0.00% 0 0.00%
12 5097 4.16% 5062 4.25% 5050 4.31% 51 3.45% 68 3.52% 729905 4.37% 0 0.00% 0 0.00%
13 5086 4.16% 5057 4.24% 5040 4.30% 33 2.23% 53 2.74% 732088 4.38% 0 0.00% 0 0.00%
14 5243 4.28% 5202 4.36% 5064 4.32% 42 2.84% 47 2.43% 746669 4.47% 0 0.00% 0 0.00%
15 5462 4.46% 5420 4.55% 5073 4.33% 61 4.12% 64 3.31% 739727 4.43% 0 0.00% 0 0.00%
16 4629 3.78% 4608 3.87% 4344 3.71% 89 6.01% 90 4.66% 618912 3.70% 0 0.00% 0 0.00%
17 3366 2.75% 3328 2.79% 2842 2.43% 74 5.00% 80 4.14% 403526 2.42% 0 0.00% 0 0.00%
18 3094 2.53% 3079 2.58% 2843 2.43% 47 3.18% 48 2.49% 408275 2.44% 0 0.00% 0 0.00%
19 2999 2.45% 2956 2.48% 2856 2.44% 46 3.11% 48 2.49% 407469 2.44% 0 0.00% 0 0.00%
20 3130 2.56% 3022 2.54% 2861 2.44% 41 2.77% 49 2.54% 408113 2.44% 0 0.00% 0 0.00%
21 3419 2.79% 2978 2.50% 3246 2.77% 50 3.38% 55 2.85% 409417 2.45% 0 0.00% 0 0.00%
22 3065 2.50% 2993 2.51% 2884 2.46% 36 2.43% 40 2.07% 413432 2.47% 0 0.00% 0 0.00%
23 2977 2.43% 2818 2.36% 2892 2.47% 40 2.70% 52 2.69% 399188 2.39% 0 0.00% 0 0.00%
24 3285 2.68% 2899 2.43% 2804 2.39% 54 3.65% 338 17.50% 405764 2.43% 0 0.00% 0 0.00%
25 3025 2.47% 2837 2.38% 2979 2.54% 68 4.59% 95 4.92% 404413 2.42% 0 0.00% 0 0.00%
26 2975 2.43% 2914 2.44% 2874 2.45% 76 5.14% 81 4.19% 404654 2.42% 0 0.00% 0 0.00%
27 2936 2.40% 2918 2.45% 2815 2.40% 44 2.97% 55 2.85% 410704 2.46% 0 0.00% 0 0.00%
28 3279 2.68% 3202 2.69% 2974 2.54% 49 3.31% 57 2.95% 414153 2.48% 0 0.00% 0 0.00%
29 3079 2.52% 3057 2.56% 2820 2.41% 46 3.11% 49 2.54% 405785 2.43% 0 0.00% 0 0.00%
30 2357 1.93% 2300 1.93% 2044 1.75% 54 3.65% 51 2.64% 274993 1.65% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 173 5197 4.25% 165 4956 4.16% 165 4964 4.24% 23164 694915 4.16% 0 0 0.00% 0 0 0.00%
1 169 5089 4.16% 166 5007 4.20% 161 4839 4.13% 23349 700472 4.19% 0 0 0.00% 0 0 0.00%
2 174 5220 4.26% 168 5065 4.25% 162 4887 4.17% 23241 697233 4.17% 0 0 0.00% 0 0 0.00%
3 170 5119 4.18% 163 4907 4.12% 164 4935 4.21% 23326 699795 4.19% 0 0 0.00% 0 0 0.00%
4 176 5294 4.32% 170 5124 4.30% 164 4935 4.21% 23487 704619 4.22% 0 0 0.00% 0 0 0.00%
5 171 5145 4.20% 163 4890 4.10% 167 5013 4.28% 23183 695504 4.16% 0 0 0.00% 0 0 0.00%
6 176 5298 4.33% 171 5144 4.32% 164 4933 4.21% 23300 699013 4.18% 0 0 0.00% 0 0 0.00%
7 169 5099 4.17% 163 4899 4.11% 164 4928 4.21% 23090 692691 4.15% 0 0 0.00% 0 0 0.00%
8 162 4872 3.98% 159 4791 4.02% 159 4791 4.09% 23171 695125 4.16% 0 0 0.00% 0 0 0.00%
9 164 4934 4.03% 160 4801 4.03% 159 4798 4.10% 23144 694328 4.16% 0 0 0.00% 0 0 0.00%
10 170 5129 4.19% 166 4994 4.19% 162 4867 4.16% 23289 698660 4.18% 0 0 0.00% 0 0 0.00%
11 167 5020 4.10% 163 4902 4.11% 159 4795 4.09% 22901 687039 4.11% 0 0 0.00% 0 0 0.00%
12 161 4836 3.95% 158 4767 4.00% 158 4750 4.06% 22813 684379 4.10% 0 0 0.00% 0 0 0.00%
13 162 4887 3.99% 159 4797 4.02% 160 4806 4.10% 22760 682787 4.09% 0 0 0.00% 0 0 0.00%
14 171 5133 4.19% 166 5005 4.20% 163 4909 4.19% 23328 699834 4.19% 0 0 0.00% 0 0 0.00%
15 175 5252 4.29% 172 5164 4.33% 163 4910 4.19% 23469 704068 4.21% 0 0 0.00% 0 0 0.00%
16 170 5107 4.17% 167 5027 4.22% 163 4900 4.18% 23340 700186 4.19% 0 0 0.00% 0 0 0.00%
17 176 5300 4.33% 170 5102 4.28% 168 5062 4.32% 23500 704993 4.22% 0 0 0.00% 0 0 0.00%
18 165 4974 4.06% 163 4919 4.13% 163 4908 4.19% 23392 701748 4.20% 0 0 0.00% 0 0 0.00%
19 165 4965 4.06% 162 4875 4.09% 162 4879 4.17% 23300 698986 4.18% 0 0 0.00% 0 0 0.00%
20 177 5322 4.35% 173 5190 4.35% 164 4920 4.20% 23335 700035 4.19% 0 0 0.00% 0 0 0.00%
21 167 5037 4.12% 164 4949 4.15% 158 4740 4.05% 23107 693216 4.15% 0 0 0.00% 0 0 0.00%
22 163 4906 4.01% 159 4790 4.02% 158 4743 4.05% 22564 676932 4.05% 0 0 0.00% 0 0 0.00%
23 175 5270 4.31% 170 5122 4.30% 163 4908 4.19% 23397 701912 4.20% 0 0 0.00% 0 0 0.00%

Top 27 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 112848 92.19% 16521915 98.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 1450 1.18% 3430 0.02% 0 0.00% 0 0.00% /js/main.js
3 1054 0.86% 84223 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 800 0.65% 4592 0.03% 0 0.00% 0 0.00% /
5 654 0.53% 2743 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 624 0.51% 2223 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
7 505 0.41% 22701 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 256 0.21% 16515 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 237 0.19% 25048 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 198 0.16% 2618 0.02% 0 0.00% 0 0.00% /styles/main.css
11 165 0.13% 10297 0.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 34 0.03% 3122 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 32 0.03% 3403 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 16 0.01% 277 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
15 16 0.01% 911 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
16 15 0.01% 777 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 15 0.01% 897 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
18 14 0.01% 6 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 14 0.01% 61 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 14 0.01% 64 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 13 0.01% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 12 0.01% 524 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
23 8 0.01% 36 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 6 0.00% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 4 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/s3PxNvF2gxEoMGsJuJWOnNyYgs2ihBm4-I0v1JQO9Fg
26 3 0.00% 154 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
27 2 0.00% 111 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112848 92.19% 16521915 98.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 1054 0.86% 84223 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 237 0.19% 25048 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 505 0.41% 22701 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 256 0.21% 16515 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 165 0.13% 10297 0.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 800 0.65% 4592 0.03% 0 0.00% 0 0.00% /
8 1450 1.18% 3430 0.02% 0 0.00% 0 0.00% /js/main.js
9 32 0.03% 3403 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 34 0.03% 3122 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 800 0.65% 709 55.65% /
2 654 0.53% 445 34.93% /plesk-stat/webstat-ssl/
3 112848 92.19% 19 1.49% /plesk-stat/webstat-ssl/usage_202401.html
4 1054 0.86% 19 1.49% /plesk-stat/webstat-ssl/usage_202404.html
5 34 0.03% 15 1.18% /plesk-stat/webstat-ssl/usage_202402.html
6 32 0.03% 15 1.18% /plesk-stat/webstat-ssl/usage_202403.html
7 3 0.00% 13 1.02% /plesk-stat/webstat-ssl/usage_202312.html
8 15 0.01% 6 0.47% /plesk-stat/webstat/usage_202402.html
9 16 0.01% 5 0.39% /plesk-stat/ftpstat/usage_202401.html
10 16 0.01% 5 0.39% /plesk-stat/webstat/usage_202401.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 800 0.65% 626 50.08% /
2 1054 0.86% 373 29.84% /plesk-stat/webstat-ssl/usage_202404.html
3 654 0.53% 151 12.08% /plesk-stat/webstat-ssl/
4 112848 92.19% 17 1.36% /plesk-stat/webstat-ssl/usage_202401.html
5 34 0.03% 16 1.28% /plesk-stat/webstat-ssl/usage_202402.html
6 32 0.03% 15 1.20% /plesk-stat/webstat-ssl/usage_202403.html
7 3 0.00% 14 1.12% /plesk-stat/webstat-ssl/usage_202312.html
8 2 0.00% 7 0.56% /plesk-stat/webstat/usage_202312.html
9 12 0.01% 6 0.48% /plesk-stat/webstat/usage_202404.html
10 15 0.01% 5 0.40% /plesk-stat/webstat/usage_202402.html

Top 30 of 1931 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80923 66.11% 80923 67.90% 11832493 70.82% 0 0.00% 0 0.00% 2 0.14% static.15.227.216.95.clients.your-server.de
2 32530 26.58% 32530 27.29% 4763199 28.51% 0 0.00% 0 0.00% 2 0.14% static.56.18.216.95.clients.your-server.de
3 251 0.21% 114 0.10% 3091 0.02% 0 0.00% 0 0.00% 3 0.20% 151.106.160.165
4 130 0.11% 130 0.11% 1058 0.01% 0 0.00% 0 0.00% 2 0.14% 42.202.17.111
5 127 0.10% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.07% 120.215.222.87.dynamic.jazztel.es
6 127 0.10% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.07% 178.128.31.125
7 127 0.10% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.07% ih2449004.ihor-dedic.ru
8 126 0.10% 1 0.00% 105 0.00% 0 0.00% 0 0.00% 1 0.07% 154.123.165.103.net.iforte.net.id
9 122 0.10% 1 0.00% 102 0.00% 0 0.00% 0 0.00% 1 0.07% 124.222.231.159
10 110 0.09% 110 0.09% 782 0.00% 0 0.00% 0 0.00% 1 0.07% 103.73.186.123.broad.fs.ln.dynamic.163data.com.cn
11 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 110.154.97.87
12 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 117.151.144.161
13 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 120.219.151.235
14 110 0.09% 110 0.09% 782 0.00% 0 0.00% 0 0.00% 1 0.07% 120.227.158.105
15 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 120.227.158.174
16 110 0.09% 110 0.09% 782 0.00% 0 0.00% 0 0.00% 1 0.07% 120.227.159.143
17 110 0.09% 110 0.09% 1368 0.01% 0 0.00% 0 0.00% 1 0.07% 120.69.89.253
18 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 132.78.186.123.broad.fs.ln.dynamic.163data.com.cn
19 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 166.77.186.123.broad.fs.ln.dynamic.163data.com.cn
20 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 180.77.186.123.broad.fs.ln.dynamic.163data.com.cn
21 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 222.83.68.45
22 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 238.73.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 36.107.216.36
24 110 0.09% 110 0.09% 5379 0.03% 0 0.00% 0 0.00% 1 0.07% 36.143.180.59
25 110 0.09% 110 0.09% 782 0.00% 0 0.00% 0 0.00% 1 0.07% 39.163.153.232
26 110 0.09% 110 0.09% 14266 0.09% 0 0.00% 0 0.00% 1 0.07% 39.165.103.115
27 110 0.09% 110 0.09% 5379 0.03% 0 0.00% 0 0.00% 1 0.07% 39.165.179.184
28 110 0.09% 110 0.09% 782 0.00% 0 0.00% 0 0.00% 1 0.07% 42.202.17.100
29 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 42.202.17.14
30 110 0.09% 110 0.09% 639 0.00% 0 0.00% 0 0.00% 1 0.07% 51.88.22.175.adsl-pool.jlccptt.net.cn

Top 10 of 1931 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80923 66.11% 80923 67.90% 11832493 70.82% 0 0.00% 0 0.00% 2 0.14% static.15.227.216.95.clients.your-server.de
2 32530 26.58% 32530 27.29% 4763199 28.51% 0 0.00% 0 0.00% 2 0.14% static.56.18.216.95.clients.your-server.de
3 110 0.09% 110 0.09% 14266 0.09% 0 0.00% 0 0.00% 1 0.07% 39.165.103.115
4 76 0.06% 76 0.06% 5659 0.03% 0 0.00% 0 0.00% 1 0.07% 110.154.99.66
5 110 0.09% 110 0.09% 5379 0.03% 0 0.00% 0 0.00% 1 0.07% 39.165.179.184
6 110 0.09% 110 0.09% 5379 0.03% 0 0.00% 0 0.00% 1 0.07% 36.143.180.59
7 80 0.07% 80 0.07% 3884 0.02% 0 0.00% 0 0.00% 1 0.07% 39.165.155.43
8 251 0.21% 114 0.10% 3091 0.02% 0 0.00% 0 0.00% 3 0.20% 151.106.160.165
9 40 0.03% 40 0.03% 2788 0.02% 0 0.00% 0 0.00% 1 0.07% 42.202.17.116
10 47 0.04% 47 0.04% 2239 0.01% 0 0.00% 0 0.00% 1 0.07% 182.204.142.57

Top 30 of 197 Total Referrers
# Hits Referrer
1 11921 9.74% https://kraken30at.com
2 11879 9.70% https://vk9at.com
3 11879 9.70% https://xn--k1-h2s.com
4 11773 9.62% https://xn--krkn-xva44n.com
5 9623 7.86% https://xn--krkenat-bn4c.com
6 9587 7.83% https://xn--krakent-fn4c.com
7 7136 5.83% - (Direct Request)
8 4042 3.30% https://mega555net-12.com
9 4015 3.28% https://mega555net-11.com
10 3939 3.22% https://mega555net-13.com
11 2794 2.28% https://xn--meg-at-yc8b.com
12 2768 2.26% https://xn--mgasb-6za.com
13 2762 2.26% https://xn--mgasb-n51b.com
14 2761 2.26% https://mega55net5.com
15 2713 2.22% https://mega777at.com
16 2711 2.21% https://xn--meg-ugz.com
17 2710 2.21% https://xn--mg-sb-ucc0132c.com
18 2704 2.21% https://mega-sb4.com
19 2695 2.20% https://m3ga-sb.com
20 2672 2.18% https://xn--meg-at-rta.com
21 2643 2.16% https://xn--meg-gla.com
22 2597 2.12% https://mega-sb3.com
23 2264 1.85% https://krakenat.com
24 79 0.06% http://eurst.nl
25 51 0.04% http://www.eurst.nl
26 41 0.03% www.google.com
27 7 0.01% eurst.nl
28 7 0.01% https://eurst.nl
29 4 0.00% http://www.google.com.hk
30 3 0.00% http://85.17.55.109:80/

Top 15 of 418 Total User Agents
# Hits User Agent
1 13019 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 12971 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 12930 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 12924 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 10222 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 3220 2.63% Go-http-client/1.1
7 2659 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
8 2656 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 2625 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 2623 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
11 2614 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
12 2607 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 2602 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 2593 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 2591 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 113576 92.79% 113517 95.24% 16597282 99.33% 0 0.00% 0 0.00% Germany
2 5648 4.61% 3590 3.01% 82268 0.49% 0 0.00% 0 0.00% Unresolved/Unknown
3 1382 1.13% 882 0.74% 11394 0.07% 0 0.00% 0 0.00% Commercial (com)
4 811 0.66% 803 0.67% 10845 0.06% 0 0.00% 0 0.00% China
5 234 0.19% 174 0.15% 1494 0.01% 0 0.00% 0 0.00% Network (net)
6 171 0.14% 45 0.04% 267 0.00% 0 0.00% 0 0.00% Russian Federation
7 169 0.14% 63 0.05% 4128 0.02% 0 0.00% 0 0.00% Non-Profit (org)
8 139 0.11% 13 0.01% 136 0.00% 0 0.00% 0 0.00% Spain
9 127 0.10% 1 0.00% 106 0.00% 0 0.00% 0 0.00% Indonesia
10 28 0.02% 17 0.01% 59 0.00% 0 0.00% 0 0.00% European Union
11 26 0.02% 16 0.01% 112 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
12 24 0.02% 17 0.01% 124 0.00% 0 0.00% 0 0.00% Netherlands
13 10 0.01% 1 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
14 8 0.01% 8 0.01% 86 0.00% 0 0.00% 0 0.00% Canada
15 6 0.00% 6 0.01% 24 0.00% 0 0.00% 0 0.00% Poland
16 6 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
17 5 0.00% 5 0.00% 19 0.00% 0 0.00% 0 0.00% Turkey
18 4 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% India
19 4 0.00% 4 0.00% 21 0.00% 0 0.00% 0 0.00% United States
20 3 0.00% 3 0.00% 9 0.00% 0 0.00% 0 0.00% Brazil
21 3 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 3 0.00% 2 0.00% 9 0.00% 0 0.00% 0 0.00% Ukraine
23 2 0.00% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
24 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Colombia
25 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% France
26 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Mexico
27 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Peru
28 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% United Kingdom
29 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Vietnam
30 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23