Usage Statistics for eurst.nl

Summary Period: May 2024
Generated 18-May-2024 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 8201
Total Files 6546
Total Pages 3601
Total Visits 799
Total kB Files 340977
Total Unique Sites 953
Total Unique URLs 51
Total Unique Referrers 75
Total Unique User Agents 385
. Avg Max
Hits per Hour 18 172
Hits per Day 455 1564
Files per Day 363 1496
Pages per Day 200 1289
Sites per Day 52 157
Visits per Day 44 72
kB Files per Day 18943 181292
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 79.82% 6546
Code 301 - Moved Permanently 0.02% 2
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 20.10% 1648

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1564 19.07% 1496 22.85% 1289 35.80% 68 8.51% 90 9.44% 181292 53.17%
2 970 11.83% 813 12.42% 517 14.36% 55 6.88% 65 6.82% 79459 23.30%
3 316 3.85% 246 3.76% 191 5.30% 36 4.51% 48 5.04% 8263 2.42%
4 291 3.55% 267 4.08% 41 1.14% 30 3.75% 37 3.88% 1864 0.55%
5 232 2.83% 215 3.28% 42 1.17% 28 3.50% 40 4.20% 5736 1.68%
6 207 2.52% 173 2.64% 62 1.72% 45 5.63% 54 5.67% 1858 0.55%
7 224 2.73% 182 2.78% 88 2.44% 40 5.01% 53 5.56% 3449 1.01%
8 206 2.51% 170 2.60% 75 2.08% 45 5.63% 51 5.35% 5772 1.69%
9 568 6.93% 486 7.42% 114 3.17% 72 9.01% 73 7.66% 6507 1.91%
10 427 5.21% 399 6.10% 72 2.00% 53 6.63% 56 5.88% 3386 0.99%
11 182 2.22% 161 2.46% 52 1.44% 39 4.88% 46 4.83% 914 0.27%
12 558 6.80% 325 4.96% 54 1.50% 35 4.38% 132 13.85% 4616 1.35%
13 463 5.65% 262 4.00% 82 2.28% 37 4.63% 157 16.47% 4786 1.40%
14 359 4.38% 295 4.51% 114 3.17% 54 6.76% 64 6.72% 11747 3.45%
15 271 3.30% 234 3.57% 157 4.36% 37 4.63% 47 4.93% 2659 0.78%
16 504 6.15% 460 7.03% 102 2.83% 54 6.76% 61 6.40% 12444 3.65%
17 681 8.30% 314 4.80% 414 11.50% 65 8.14% 68 7.14% 3141 0.92%
18 178 2.17% 48 0.73% 135 3.75% 7 0.88% 9 0.94% 3083 0.90%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 343 4.18% 13 246 3.76% 9 167 4.64% 829 14918 4.37%
1 19 347 4.23% 16 289 4.41% 8 152 4.22% 1696 30528 8.95%
2 17 317 3.87% 14 254 3.88% 8 161 4.47% 945 17008 4.99%
3 20 364 4.44% 15 274 4.19% 10 190 5.28% 842 15154 4.44%
4 23 423 5.16% 20 372 5.68% 8 144 4.00% 967 17398 5.10%
5 36 661 8.06% 27 489 7.47% 16 295 8.19% 1422 25601 7.51%
6 31 572 6.97% 24 433 6.61% 14 267 7.41% 1087 19573 5.74%
7 15 271 3.30% 13 247 3.77% 7 143 3.97% 850 15302 4.49%
8 18 333 4.06% 17 318 4.86% 5 101 2.80% 889 15998 4.69%
9 10 197 2.40% 6 124 1.89% 8 146 4.05% 524 9434 2.77%
10 12 219 2.67% 11 199 3.04% 6 108 3.00% 859 15463 4.53%
11 19 343 4.18% 15 281 4.29% 9 163 4.53% 749 13480 3.95%
12 12 233 2.84% 8 153 2.34% 8 157 4.36% 607 10931 3.21%
13 20 369 4.50% 19 342 5.22% 10 192 5.33% 668 12026 3.53%
14 24 437 5.33% 21 380 5.81% 5 102 2.83% 741 13340 3.91%
15 11 214 2.61% 10 197 3.01% 4 78 2.17% 482 8672 2.54%
16 6 125 1.52% 5 98 1.50% 5 107 2.97% 511 9196 2.70%
17 19 355 4.33% 17 313 4.78% 5 96 2.67% 536 9641 2.83%
18 22 407 4.96% 12 233 3.56% 11 207 5.75% 601 10817 3.17%
19 10 190 2.32% 6 112 1.71% 6 119 3.30% 511 9200 2.70%
20 12 233 2.84% 10 197 3.01% 5 104 2.89% 537 9671 2.84%
21 29 534 6.51% 27 495 7.56% 12 219 6.08% 786 14148 4.15%
22 18 331 4.04% 10 195 2.98% 5 95 2.64% 501 9009 2.64%
23 21 383 4.67% 16 305 4.66% 4 88 2.44% 804 14470 4.24%

Top 23 of 51 Total URLs
# Hits kB F URL
1 1620 19.75% 241042 70.69% /plesk-stat/webstat-ssl/usage_202404.html
2 1448 17.66% 3477 1.02% /js/main.js
3 490 5.97% 2858 0.84% /
4 441 5.38% 1601 0.47% /styles/main_responsive.css
5 431 5.26% 2852 0.84% /plesk-stat/webstat-ssl/
6 398 4.85% 18585 5.45% /styles/bootstrap-4.1.2/bootstrap.min.js
7 386 4.71% 6490 1.90% /styles/main.css
8 315 3.84% 23081 6.77% /styles/bootstrap-4.1.2/popper.js
9 189 2.30% 14037 4.12% /js/jquery-3.2.1.min.js
10 167 2.04% 18767 5.50% /styles/bootstrap-4.1.2/bootstrap.min.css
11 153 1.87% 2230 0.65% /plesk-stat/webstat-ssl/usage_202405.html
12 17 0.21% 1686 0.49% /plesk-stat/webstat-ssl/usage_202403.html
13 16 0.20% 1603 0.47% /plesk-stat/webstat-ssl/usage_202402.html
14 7 0.09% 359 0.11% /plesk-stat/webstat/usage_202404.html
15 6 0.07% 217 0.06% /plesk-stat/webstat/usage_202405.html
16 5 0.06% 32 0.01% /plesk-stat/webstat/
17 5 0.06% 242 0.07% /plesk-stat/webstat/usage_202403.html
18 4 0.05% 2 0.00% /plesk-stat/
19 4 0.05% 2 0.00% /plesk-stat/anon_ftpstat/
20 4 0.05% 21 0.01% /plesk-stat/ftpstat/
21 4 0.05% 225 0.07% /plesk-stat/webstat/usage_202402.html
22 2 0.02% 14 0.00% /error_docs/server.svg
23 1 0.01% 3 0.00% /error_docs/styles.css

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 1620 19.75% 241042 70.69% /plesk-stat/webstat-ssl/usage_202404.html
2 315 3.84% 23081 6.77% /styles/bootstrap-4.1.2/popper.js
3 167 2.04% 18767 5.50% /styles/bootstrap-4.1.2/bootstrap.min.css
4 398 4.85% 18585 5.45% /styles/bootstrap-4.1.2/bootstrap.min.js
5 189 2.30% 14037 4.12% /js/jquery-3.2.1.min.js
6 386 4.71% 6490 1.90% /styles/main.css
7 1448 17.66% 3477 1.02% /js/main.js
8 490 5.97% 2858 0.84% /
9 431 5.26% 2852 0.84% /plesk-stat/webstat-ssl/
10 153 1.87% 2230 0.65% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 490 5.97% 439 67.02% /
2 431 5.26% 168 25.65% /plesk-stat/webstat-ssl/
3 1620 19.75% 9 1.37% /plesk-stat/webstat-ssl/usage_202404.html
4 153 1.87% 9 1.37% /plesk-stat/webstat-ssl/usage_202405.html
5 16 0.20% 8 1.22% /plesk-stat/webstat-ssl/usage_202402.html
6 17 0.21% 8 1.22% /plesk-stat/webstat-ssl/usage_202403.html
7 5 0.06% 3 0.46% /plesk-stat/webstat/
8 4 0.05% 2 0.31% /plesk-stat/
9 4 0.05% 2 0.31% /plesk-stat/ftpstat/
10 7 0.09% 2 0.31% /plesk-stat/webstat/usage_202404.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 490 5.97% 389 58.94% /
2 153 1.87% 138 20.91% /plesk-stat/webstat-ssl/usage_202405.html
3 431 5.26% 87 13.18% /plesk-stat/webstat-ssl/
4 17 0.21% 9 1.36% /plesk-stat/webstat-ssl/usage_202403.html
5 1620 19.75% 9 1.36% /plesk-stat/webstat-ssl/usage_202404.html
6 16 0.20% 8 1.21% /plesk-stat/webstat-ssl/usage_202402.html
7 6 0.07% 5 0.76% /plesk-stat/webstat/usage_202405.html
8 5 0.06% 3 0.45% /plesk-stat/webstat/
9 5 0.06% 3 0.45% /plesk-stat/webstat/usage_202403.html
10 7 0.09% 3 0.45% /plesk-stat/webstat/usage_202404.html

Top 30 of 953 Total Sites
# Hits Files kB F Visits Hostname
1 1602 19.53% 1602 24.47% 238960 70.08% 1 0.13% static.15.227.216.95.clients.your-server.de
2 127 1.55% 1 0.02% 106 0.03% 1 0.13% 200.131.20.134
3 127 1.55% 1 0.02% 106 0.03% 1 0.13% lprp.saliermany.co.uk
4 125 1.52% 1 0.02% 104 0.03% 1 0.13% vmi1626325.contaboserver.net
5 110 1.34% 110 1.68% 639 0.19% 1 0.13% 104.129.244.123.broad.pj.ln.dynamic.163data.com.cn
6 110 1.34% 110 1.68% 639 0.19% 1 0.13% 106.77.186.123.broad.fs.ln.dynamic.163data.com.cn
7 110 1.34% 110 1.68% 1368 0.40% 1 0.13% 110.154.100.120
8 110 1.34% 110 1.68% 639 0.19% 1 0.13% 110.154.101.80
9 110 1.34% 110 1.68% 1368 0.40% 1 0.13% 110.154.101.98
10 110 1.34% 110 1.68% 639 0.19% 1 0.13% 117.153.135.133
11 110 1.34% 110 1.68% 639 0.19% 1 0.13% 117.153.135.136
12 110 1.34% 110 1.68% 514 0.15% 1 0.13% 120.227.158.66
13 110 1.34% 110 1.68% 639 0.19% 1 0.13% 123.245.129.251
14 110 1.34% 110 1.68% 782 0.23% 1 0.13% 125.131.244.123.broad.pj.ln.dynamic.163data.com.cn
15 110 1.34% 110 1.68% 639 0.19% 1 0.13% 141.79.186.123.broad.fs.ln.dynamic.163data.com.cn
16 110 1.34% 110 1.68% 639 0.19% 1 0.13% 182.204.141.8
17 110 1.34% 110 1.68% 514 0.15% 1 0.13% 182.204.142.16
18 110 1.34% 110 1.68% 2212 0.65% 1 0.13% 195.74.186.123.broad.fs.ln.dynamic.163data.com.cn
19 110 1.34% 110 1.68% 5379 1.58% 1 0.13% 223.88.228.239
20 110 1.34% 110 1.68% 514 0.15% 1 0.13% 223.89.207.89
21 110 1.34% 110 1.68% 782 0.23% 1 0.13% 240.74.186.123.broad.fs.ln.dynamic.163data.com.cn
22 110 1.34% 110 1.68% 639 0.19% 1 0.13% 243.79.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 1.34% 110 1.68% 639 0.19% 1 0.13% 36.148.166.61
24 110 1.34% 110 1.68% 639 0.19% 1 0.13% 36.182.48.11
25 110 1.34% 110 1.68% 782 0.23% 1 0.13% 39.150.128.62
26 110 1.34% 110 1.68% 2212 0.65% 1 0.13% 39.163.153.231
27 110 1.34% 110 1.68% 5379 1.58% 1 0.13% 39.165.157.250
28 110 1.34% 110 1.68% 639 0.19% 1 0.13% 39.26.211.139.adsl-pool.jlccptt.net.cn
29 110 1.34% 110 1.68% 639 0.19% 1 0.13% 7.75.186.123.broad.fs.ln.dynamic.163data.com.cn
30 110 1.34% 110 1.68% 2212 0.65% 1 0.13% 74.76.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 953 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 19.53% 1602 24.47% 238960 70.08% 1 0.13% static.15.227.216.95.clients.your-server.de
2 90 1.10% 90 1.37% 11492 3.37% 1 0.13% 42.202.17.47
3 74 0.90% 74 1.13% 5499 1.61% 1 0.13% 42.202.21.147
4 110 1.34% 110 1.68% 5379 1.58% 1 0.13% 223.88.228.239
5 110 1.34% 110 1.68% 5379 1.58% 1 0.13% 39.165.157.250
6 55 0.67% 55 0.84% 4203 1.23% 1 0.13% 62.72.186.123.broad.fs.ln.dynamic.163data.com.cn
7 49 0.60% 49 0.75% 3505 1.03% 1 0.13% 125.128.244.123.broad.pj.ln.dynamic.163data.com.cn
8 44 0.54% 44 0.67% 3107 0.91% 1 0.13% 27.20.173.83
9 42 0.51% 42 0.64% 2947 0.86% 1 0.13% 110.154.101.200
10 40 0.49% 40 0.61% 2934 0.86% 1 0.13% 123.245.128.168

Top 29 of 75 Total Referrers
# Hits Referrer
1 5793 70.64% - (Direct Request)
2 188 2.29% https://kraken30at.com
3 188 2.29% https://xn--k1-h2s.com
4 184 2.24% https://vk9at.com
5 180 2.19% https://mega555net-11.com
6 176 2.15% https://mega555net-12.com
7 174 2.12% https://xn--krkenat-bn4c.com
8 172 2.10% https://mega555net-13.com
9 171 2.09% https://xn--krakent-fn4c.com
10 169 2.06% https://xn--krkn-xva44n.com
11 41 0.50% http://eurst.nl
12 22 0.27% http://www.eurst.nl
13 4 0.05% http://baidu.com/
14 4 0.05% https://dag-techservice.ru
15 4 0.05% https://ecodata.ru
16 4 0.05% https://eurst.nl
17 4 0.05% https://patya.pro/
18 4 0.05% https://placeweb.ru
19 4 0.05% https://rosstroy.ru/
20 4 0.05% https://techservice.pro
21 4 0.05% https://techservice.ru
22 4 0.05% https://ts-web.ru
23 3 0.04% www.google.com
24 2 0.02% eurst.nl
25 2 0.02% http://91.198.171.169:80/
26 2 0.02% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
27 1 0.01% http://www.baidu.com
28 1 0.01% https://www.domeinmakelaar.info
29 1 0.01% https://www.eurst.nl

Top 15 of 385 Total User Agents
# Hits User Agent
1 3630 44.26% Go-http-client/1.1
2 209 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 195 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 172 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 169 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 128 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
7 127 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 127 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
9 125 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 108 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 90 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 79 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 73 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 70 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 68 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa

Usage by Country for May 2024

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 3693 45.03% 2831 43.25% 65155 19.11% Unresolved/Unknown
2 1738 21.19% 1698 25.94% 241630 70.86% Germany
3 1313 16.01% 1310 20.01% 22467 6.59% China
4 802 9.78% 490 7.49% 8620 2.53% Commercial (com)
5 248 3.02% 90 1.37% 993 0.29% Network (net)
6 127 1.55% 1 0.02% 106 0.03% United Kingdom
7 63 0.77% 11 0.17% 115 0.03% Netherlands
8 62 0.76% 3 0.05% 61 0.02% Indonesia
9 52 0.63% 26 0.40% 1399 0.41% Non-Profit (org)
10 41 0.50% 40 0.61% 143 0.04% Russian Federation
11 26 0.32% 15 0.23% 126 0.04% European Union
12 9 0.11% 6 0.09% 41 0.01% Address Routing (arpa)
13 5 0.06% 5 0.08% 17 0.01% Vietnam
14 3 0.04% 3 0.05% 19 0.01% Brazil
15 3 0.04% 3 0.05% 14 0.00% Chile
16 3 0.04% 3 0.05% 14 0.00% France
17 3 0.04% 3 0.05% 19 0.01% United States
18 2 0.02% 2 0.03% 7 0.00% Australia
19 2 0.02% 2 0.03% 8 0.00% Spain
20 2 0.02% 2 0.03% 7 0.00% Slovakia
21 2 0.02% 1 0.02% 7 0.00% Ukraine
22 1 0.01% 0 0.00% 1 0.00% Czech Republic
23 1 0.01% 1 0.02% 6 0.00% India


Generated by Webalizer Version 2.23